The tables below capture the views collected before establishing the group.
51 surveys were distributed and 35 (69%) responses were received. 100% of respondents agreed a community group should be established and 83% supported creating a Neighbourhood Watch group.
| “I would sign-up to…” | (%) |
|---|---|
| Sign-up to receive / share news | 89% |
| Respond to questions / surveys about local issues | 89% |
| Volunteer to help organise the group | 86% |
| Sign-up to receive crime prevention advice | 71% |
| Volunteer to help organise the group | 37% |
| “I prefer to communicate by…” | (%) |
|---|---|
| WhatsApp group | 63% |
| 60% | |
| Website | 49% |
| Text message | 40% |
| Nextdoor group | 31% |
| Facebook group | 23% |
| Paper newsletter | 23% |
| Phone call / in-person | 14% |
| “My priorities are…” | (%) |
|---|---|
| Traffic speed / speed limit | 40% |
| Footpaths / pavements (inc. cleanliness / weeds) | 20% |
| Crime prevention | 14% |
| Station lighting / cleanliness / dilapidation | 11% |
| Opp for social interaction | 11% |
| Parking | 9% |
| Supporting neighbours | 9% |
Individual respondents also mentioned: cold callers, dog noise, dog poo, hedges, train noise, burning rubbish, and pumping station / draining / flooding.